BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)

431  Macquarie St, Liverpool , Sydney

$54950

  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 1
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 2
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 3
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 4
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 5
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 6
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 7
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 8
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 9
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 10
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 11
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 12
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 13
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 14
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 15
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 16
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 17
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 18
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 19
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 20
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 21
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 22
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 23
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 24
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 25
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 26
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 27
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 28
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 29
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 30
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 31
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 32
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 33
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 34
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 35
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 36
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 37
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 38
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 39
  • BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX)  Image 40

Description

BMW 3 SERIES G20 330I M SPORT SEDAN 4DR STEPTRONIC 8SP 2.0T (MX) 

 

 

$54,950 OR $263 per week*

Exc. Gov. Charges

 

 

Vehicle specifics

 

 

Location LIVERPOOL

Stock No. 4286

Make BMW

Model 3 Series

Variant G20 330i M Sport Sedan 4dr Steptronic 8sp 2.0T (MX) [Mar]

Body SEDAN

Transmission automatic

Fuel Type Unleaded

Reg Expiry Check reg status

Odometer 61,214 kms

Year 2021

Drive Type RWD

Condition Excellent

 

 

 

Comments

 

 

2021 BMW 3 Series G20 330i M Sport Sedan, a remarkable vehicle that effortlessly combines luxury, performance and style. This sedan features an M Portimao Blue Metallic exterior that exudes sophistication and elegance. Under the hood, this BMW 3 Series G20 330i M Sport Sedan is powered by a robust 2.0 Litre Turbocharged 4-Cylinder engine, making it a powerful yet efficient machine. The Sports Automatic transmission offers a seamless driving experience, allowing for smooth gear shifts and delivering an impressive performance. The engine runs on unleaded fuel, providing a perfect balance between power and economy.

 

 

** Features **

Parking Distance Control Rear

Power Front Seats with Memory

Power Mirrors With Auto Folding

Central Locking Remote Control

Air Conditioning

Bluetooth Connectivity

Front Seat Heating

Park Assist

Driver Mode Selection

Leather Upholstery

Navigation System

Reverse Camera System

Sport Seats

FOG Lights - LED

Power Sunroof

 

Features

Specifications

  • Fuel Type: Unleaded
  • Mileage: 61214 KM
  • Engine: 0
  • Drive Train: 2WD
  • Body Style: Sedan
  • Year:2021
  • Transmission: Automatic
  • Interior Color:
  • Exterior Color: Blue
  • Doors: 0
  • Seats: 0
Fuel Rating:
( 0/5 )
Safety Rating:
( 0/5 )
Energy Economy Info*

Energy Economy information is intended for comparative purposes. It is based on World Harmonised Light Vehicles Test Procedure 3 Phase (3P WLTP) standardised testing data that allows consumers to directly compare the emissions and fuel consumption of different vehicle makes and models. It does not necessarily represent the energy economy and/or electric range that will be achieved. The estimated annual cost is based on a vehicle travelling 14,000 km over a year and a nominated petrol, diesel and/or off-peak residential electricity price. Diesel costs include road user charges (RUC). Your actual cost per year, energy economy and or/EV range will vary for many reasons including driving styles, traffic and weather conditions, vehicles loading, vehicle maintenance and tyre pressures. For more information on vehicle Energy Economy, see https://rightcar.govt.nz/

Safety*

Based on 2021 UCSR rating for 12-16 models. These ratings are based on real-world crash data and indicate how likely a vehicle is to protect the driver, its occupants and other road users in a crash.

Emissions(CO2)

This information is guidance on how environmentally friendly the vehicle is and whether a fee or rebate applies based on the CO2 rating. The lower the emissions - the higher the rebate, the higher the emissions - the higher the fee. Vehicles are only eligible for a rebate if sold for less than $80,000 including GST and on road costs and have a 3-star safety rating or above. The fees and rebates in this notice are estimates. The amount of the fee will be confirmed at the time of the first registration in New Zealand and the rebate will be confirmed upon application. For more information on the vehicle emissions and Clean Car Discount programme, see rightcar.govt.nz

Location

Video