BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T

431  Macquarie St, Liverpool , Sydney

$77950

  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 1
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 2
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 3
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 4
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 5
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 6
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 7
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 8
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 9
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 10
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 11
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 12
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 13
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 14
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 15
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 16
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 17
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 18
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 19
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 20
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 21
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 22
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 23
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 24
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 25
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 26
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 27
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 28
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 29
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 30
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 31
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 32
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 33
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 34
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 35
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 36
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 37
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 38
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 39
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 40
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 41
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 42
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 43
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 44
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 45
  • BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T Image 46

Description

BMW 5 SERIES G30 540I M SPORT SEDAN 4DR STEPTRONIC 8SP 3.0T

 

$77,950 OR $373 per week* Exc. Gov. Charges

 

 

Vehicle specifics

 

 

Location LIVERPOOL

Stock No. 4028

Make BMW

Model 5 Series

Variant G30 540i M Sport Sedan 4dr Steptronic 8sp 3.0T [Jan]

Body SEDAN

Transmission automatic

Fuel Type Unleaded

Reg Expiry Check reg status

Odometer 35,941 kms

Year 2018

Drive Type RWD

Condition Excellent

 

 

Comments

 

 

2018 BMW 5 Series G30 540i M Sport Sedan, a perfect blend of performance, luxury and style. With its sleek, low-lying stance, the 540i M Sport stands out as an emblem of sophistication. The exterior is coated in a mesmerizing Carbon Black finish that enhances the vehicle's aerodynamic design, making it a stunning sight on the road. This sedan comes with an advanced Sports Automatic transmission that seamlessly adapts to your driving style, ensuring a smooth and dynamic driving experience on any road condition. Under the hood, it is powered by a robust 3.0T 6-Cylinder engine that delivers a strong performance.

 

** Features **

Power Sunroof

Apple Car Play

Lane Change Warning

Lane Departure Warning

Harman/Kardon Premium Sound

LED Fog Lights

M Leather Steering Wheel

Front Active Seat Ventilation

Electric Comfort Seats Front

Front Heated Seats

Air Conditioning

Navigation System

Multifunctional Instrument Display

Mobile Phone Connectivity

Comfort Access System

Adaptive LED Headlights

High-Beam Assistant

Daytime Driving Lights

Parking Assistant Plus

Active Pedestrian Protection

Features

Specifications

  • Fuel Type: Unleaded
  • Mileage: 35941 KM
  • Engine: 0
  • Drive Train: 2WD
  • Body Style: Sedan
  • Year:2018
  • Transmission: Automatic
  • Interior Color:
  • Exterior Color: Black
  • Doors: 0
  • Seats: 0
Fuel Rating:
( 0/5 )
Safety Rating:
( 0/5 )
Energy Economy Info*

Energy Economy information is intended for comparative purposes. It is based on World Harmonised Light Vehicles Test Procedure 3 Phase (3P WLTP) standardised testing data that allows consumers to directly compare the emissions and fuel consumption of different vehicle makes and models. It does not necessarily represent the energy economy and/or electric range that will be achieved. The estimated annual cost is based on a vehicle travelling 14,000 km over a year and a nominated petrol, diesel and/or off-peak residential electricity price. Diesel costs include road user charges (RUC). Your actual cost per year, energy economy and or/EV range will vary for many reasons including driving styles, traffic and weather conditions, vehicles loading, vehicle maintenance and tyre pressures. For more information on vehicle Energy Economy, see https://rightcar.govt.nz/

Safety*

Based on 2021 UCSR rating for 12-16 models. These ratings are based on real-world crash data and indicate how likely a vehicle is to protect the driver, its occupants and other road users in a crash.

Emissions(CO2)

This information is guidance on how environmentally friendly the vehicle is and whether a fee or rebate applies based on the CO2 rating. The lower the emissions - the higher the rebate, the higher the emissions - the higher the fee. Vehicles are only eligible for a rebate if sold for less than $80,000 including GST and on road costs and have a 3-star safety rating or above. The fees and rebates in this notice are estimates. The amount of the fee will be confirmed at the time of the first registration in New Zealand and the rebate will be confirmed upon application. For more information on the vehicle emissions and Clean Car Discount programme, see rightcar.govt.nz

Location

Video